| Strings Words Characters | |||
|---|---|---|---|
| 531 3,687 22,487 |
|
All strings | Browse Translate Zen |
| 531 3,687 22,487 |
|
Read-only strings | Browse Translate Zen |
| 531 3,687 22,487 |
|
Translated strings | Browse Translate Zen |
| 164 1,452 9,157 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 43 300 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 1 1 11 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 6 161 1,175 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 153 1,232 7,598 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 7 184 1,097 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary FreePBX GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Test Userman AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 164 | 0 | 0 | |
Summary
| Project website | freepbx.org | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 531 | 3,687 | 22,487 | |||
| Translated | 100% | 531 | 100% | 3,687 | 100% | 22,487 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 531 | 100% | 3,687 | 100% | 22,487 |
| Failing checks | 30% | 164 | 39% | 1,452 | 40% | 9,157 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None