Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Test Userman AGPL-3.0-or-later | 50% | 1,930 | 14,497 | 88,821 | 1,930 | 84 | 0 | 0 | |
Glossary FreePBX GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | freepbx.org |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,906 | 26,081 | 159,130 | |||
Source | 531 | 3,687 | 22,487 | |||
Translated | 50% | 1,976 | 44% | 11,584 | 44% | 70,309 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 13% | 531 | 14% | 3,687 | 14% | 22,487 |
Failing checks | 2% | 84 | 4% | 1,277 | 5% | 8,427 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 1,930 | 55% | 14,497 | 55% | 88,821 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Bulgarian | 1% | 261 | 1,658 | 10,118 | 261 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 22% | 203 | 1,474 | 8,990 | 203 | 0 | 0 | 0 | |
French | 46% | 141 | 1,340 | 8,210 | 141 | 0 | 0 | 0 | |
German | 69% | 158 | 1,297 | 7,979 | 158 | 3 | 0 | 0 | |
Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 75% | 65 | 655 | 4,046 | 65 | 33 | 0 | 0 | |
Persian | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 42% | 297 | 2,305 | 14,173 | 297 | 3 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 42% | 294 | 2,300 | 14,144 | 294 | 5 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telugu | 1% | 511 | 3,468 | 21,161 | 511 | 1 | 0 | 0 | |
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Visibility changed |
Protected
2 months ago
|
![]() Visibility changed |
Public
2 months ago
|
![]() Visibility changed |
Protected
2 months ago
|
![]() Visibility changed |
Private
2 months ago
|
![]() Changes pushed |
Changes pushed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|