| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FreePBX | 1% | 511 | 3,468 | 21,161 | 511 | 1 | 0 | 0 | |
| test-calender | 2% | 241 | 1,015 | 6,253 | 241 | 0 | 0 | 0 | |
Summary
| Language code | te | |
|---|---|---|
| Aliased language codes | te_in, tel | |
| English name of the language | Telugu | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 101,457,360 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 762 | 4,552 | 27,830 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 10 | 1% | 69 | 1% | 416 |
| Translated | 1% | 10 | 1% | 69 | 1% | 416 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 752 | 98% | 4,483 | 98% | 27,414 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
File “
te.tbx” was added.
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None